SR645 V3 / 2-Socket / 1U Server / Support Customize
| 7D9DCTO1WW | ThinkSystem SR645 V3-1yr Warranty | |
|---|---|---|
| 7D9CCTO1WW | ThinkSystem SR645 V3-3yr Warranty |
SR645 V3 is a 2-socket 1U server that features the 5th Gen AMD EPYC 9005 "Turin" family of processors. With up to 160 cores per processor and support for the new PCIe 5.0 standard for I/O, the SR645 V3 offers the ultimate in two-socket server performance in a 1U form factor.
| Components | Specification |
|---|---|
| Machine types | 7D9D - 1 year warranty 7D9C - 3 year warranty |
| Form factor | 1U rack. |
| Processor | One or two AMD EPYC processors, either 5th Gen 9005 ("Turin") or 4th Gen 9004 ("Genoa"). Supports processors up to 160 cores, core speeds of up to 4.1 GHz, and TDP ratings of up to 400W. Supports PCIe 5.0 for high performance I/O. |
| Chipset | Not applicable (platform controller hub functions are integrated into the processor) |
| Memory | 24 DIMM slots with two processors (12 DIMM slots per processor). Each processor has 12 memory channels, with 1 DIMM per channel (DPC). TruDDR5 RDIMMs, 3DS RDIMMs, and 9x4 RDIMMs are supported. Memory speeds up to 6400 MHz with 5th Gen AMD EPYC processors. |
| Memory maximum | Up to 6TB with 24x 256GB 3DS RDIMMs |
| Persistent memory | Not supported |
| Memory protection | ECC, SDDC, Patrol/Demand Scrubbing, Bounded Fault, DRAM Address Command Parity with Replay, DRAM Uncorrected ECC Error Retry, On-die ECC, ECC Error Check and Scrub (ECS), Post Package Repair |
| Disk drive bays |
Up to 4x 3.5-inch or 12x 2.5-inch hot-swap drive bays:
|
| Maximum internal storage |
|
| Storage controller |
|
| Optical drive bays | No internal optical drive |
| Tape drive bays | No internal backup drive |
| Network interfaces | Dedicated OCP 3.0 SFF slot with PCIe 5.0 x16 host interface, either at the rear of the server (rear-accessible) or the front of the server (front-accessible, PCIe 4.0). Supports a variety of 2-port and 4-port adapters with 1GbE, 10GbE and 25GbE network connectivity. One port can optionally be shared with the XClarity Controller 2 (XCC2) management processor for Wake-on-LAN and NC-SI support. Additional PCIe network adapters supported in PCIe slots. |
| PCI Expansion slots |
Up to 5x slots, 3x at the rear and 2x at the front, plus 1 OCP 3.0 slot. Rear: Up to 3x PCIe slots (2x PCIe 5.0, 1x PCIe 4.0), all with rear access, plus a slot dedicated to the OCP adapter. Slot availability is based on riser selection and rear drive bay selection. Slot 3 requires two processors. Four choices for rear-access slots:
For 2.5-inch front drive configurations, the server supports the installation of a CFF RAID adapter or HBA in a dedicated area that does not consume any of the PCIe slots. Front: The server also supports slots at the front of the server:
|
| GPU support | Supports up to 5x single-wide GPUs |
| Ports |
Front: 1x USB 3.2 G1 (5 Gb/s) port, 1x USB 2.0 port (also for XCC local management), External diagnostics port, optional VGA port. Rear: 3x USB 3.2 G1 (5 Gb/s) ports, 1x VGA video port, 1x RJ-45 1GbE systems management port for XCC remote management. Optional 2nd XCC remote management port (installs in OCP slot). Optional DB-9 COM serial port (installs in slot 3). Internal: 1x USB 3.2 G1 (5 Gb/s) connector for operating system or license key purposes. |
| Cooling | Up to 8x N+1 redundant hot swap 40 mm fans, configuration dependent. One fan integrated in each power supply. For high-performance CPUs, the SR645 V3 also offers a closed-loop liquid-cooled heatsink design to more effectively remove heat from the processors. For customers with water infrastructure in their data center, the SR645 V3 also offers Neptune Core open-loop water cooling for efficient heat removal. |
| Power supply | Up to two hot-swap redundant AC power supplies, 80 PLUS Platinum or 80 PLUS Titanium certification. 500 W, 750 W, 1100 W and 1800 W AC options, supporting 220 V AC. 500 W, 750 W and 1100 W options also support 110V input supply. In China only, all power supply options support 240 V DC. Also available is a 1100W power supply with a -48V DC input. |
| Video | Embedded video graphics with 16 MB memory with 2D hardware accelerator, integrated into the XClarity Controller. Maximum resolution is 1920x1200 32bpp at 60Hz. |
| Hot-swap parts | Drives, power supplies, and fans. |
| Systems management | Operator panel with status LEDs. Optional External Diagnostics Handset with LCD display. Models with 8x 2.5-inch front drive bays can optionally support an Integrated Diagnostics Panel. XClarity Controller 2 (XCC2) embedded management based on the ASPEED AST2600 baseboard management controller (BMC). Dedicated rear Ethernet port for XCC2 remote access for management. Optional 2nd redundant XCC2 remote port supported, installs in the OCP slot. XClarity Administrator for centralized infrastructure management, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management. Optional XCC Platinum to enable remote control functions and other features. |
| Security features | Chassis intrusion switch, Power-on password, administrator's password, Root of Trust module supporting TPM 2.0 and Platform Firmware Resiliency (PFR). Optional lockable front security bezel. |
| Operating systems supported | Microsoft Windows Server, Microsoft Windows 10 & 11, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi, Ubuntu Server. |
| Limited warranty | Three-year or one-year (model dependent) customer-replaceable unit and onsite limited warranty with 9x5 next business day (NBD). |
| Service and support | Optional service upgrades are available through Services: 4-hour or 2-hour response time, 6-hour fix time, 1-year or 2-year warranty extension, software support for hardware and some third-party applications. |
| Dimensions | Width: 440 mm (17.3 in.), height: 43 mm (1.7 in.), depth: 773 mm (30.4 in.). |
| Weight | Maximum: 20.2 kg (44.6 lb) |
