All Products
Contact Person :
Levis Xu
Phone Number :
15910639661
Netapp AFF A-Series
Product Details
You can tick the products you need and communicate with us in the message board.
| AFF A1K | |
|---|---|
| AFF A90 | |
| AFF A70 | |
| AFF A50 | |
| AFF A30 |
Product Description
AFF A-Series technical specifications
Although each AFF A-Series model features the same NetApp ONTAP software, they differ in hardware capabilities. Find out which model best fits your data needs.
| AFF A1K | AFF A90 | AFF A70 | AFF A50 | AFF A30 | AFF A20 | |
|---|---|---|---|---|---|---|
| Maximum scale-out | 24 nodes | 24 nodes | 24 nodes | 24 nodes | 8 nodes | 6 nodes |
| Maximum SSD | 2880 | 2880 | 2880 | 1440 | 288 | 144 |
| Max Effective capacity[4] | 330PB | 330PB | 330PB | 185PB | 36.2PB | 18.8PB |
| Controller chassis form factor | 2x2U | 4U; 48 internal SSD slots | 4U; 48 internal SSD slots | 2U; 24 internal SSD slots | 2U; 24 internal SSD slots | 2U; 24 internal SSD slots |
| Power consumption (median) | 2718W[5] (with NS224) |
1950W[5] | 1232W[5] | 512W[5] | 495W[5] | 432W[5] |
